Calculating Home Loan EMI And Repayment Schedule

Home loan EMI and repayment calculator

Equated Monthly Installment (EMI) is a fixed amount paid by the borrower to the lender at a specified date each calendar month. EMIs are used to repay both the principal loan amount and the interest on the home loan. The EMI amount remains the same throughout the repayment period, making it easier for borrowers to plan their finances.

How to Calculate Home Loan EMI

The EMI for a home loan can be calculated using the below formula:

EMI = P x R x (1+R)N/[(1+R)N – 1]

Where:

  • P = Principal loan amount
  • R = Monthly interest rate (annual interest rate divided by 12)
  • N = Loan tenure in months

Example Calculation

Let’s consider a home loan of ₹50,00,000 with an annual interest rate of 7.5% and a tenure of 15 years (180 months).

  1. Convert the annual interest rate to a monthly rate:

Monthly Interest Rate=7.5/(12×100) = 0.00625

  1. Calculate the EMI using the formula:

EMI = (50,00,000 x 0.00625 x [((1+0.00625){180}) / {(1+0.00625){180}-1}]

  1. Using the formula, the EMI comes out to be approximately:

EMI=₹31,250

Understanding Repayment Schedule

A repayment schedule is also known as an amortization schedule. It is a detailed table of monthly payments. This schedule shows the breakdown between principal and interest. It also shows the remaining loan balance after each payment.

How to Create a Repayment Schedule

  1. Decide the Total Number of Payments: Multiply the loan tenure (years) by 12 to get the number of monthly payments.
  2. Calculate the Monthly EMI: Use the EMI formula as shown above.
  3. Calculate the Monthly Interest: Multiply the remaining loan balance by the monthly interest rate.
  4. Calculate the Principal Repayment: Subtract the monthly interest from the EMI.
  5. Update the Remaining Loan Balance: Subtract the principal repayment from the remaining loan balance.

Tools to Calculate EMI & Repayment Schedule

Manual calculations can provide a good understanding. But it’s easier to use online EMI calculators and spreadsheets to automate the process. Here are some popular tools:

  1. Bank Websites: Most banks offer online EMI calculators.
  2. Financial Apps: Apps like Money control, ET Money, and others have built-in EMI calculators.
  3. Excel Sheets: You can create a custom repayment schedule using spreadsheet attached in section below.

EMI and Repayment Calculator

Tips for Managing Home Loan EMIs

  1. Choose the Right Tenure: Opt for a tenure that balances affordability and total interest cost.
  2. Prepayment: Consider making prepayments when possible to reduce the principal and interest burden.
  3. Regular Review: Periodically review your loan terms and interest rates to ensure you’re getting the best deal.

Example Repayment Schedule

Using the same example of a ₹50,00,000 loan with a 7.5% annual interest rate and a 15-year tenure, the repayment schedule will look something like below:

Installment #Opening BalanceEMIInterestPrincipalLoan Outstanding
1₹ 5,000,000.00₹ 46,350.62₹ 31,250.00₹ 15,100.62₹ 4,984,899.38
2₹ 4,984,899.38₹ 46,350.62₹ 31,155.62₹ 15,195.00₹ 4,969,704.39
3₹ 4,969,704.39₹ 46,350.62₹ 31,060.65₹ 15,289.97₹ 4,954,414.42
4₹ 4,954,414.42₹ 46,350.62₹ 30,965.09₹ 15,385.53₹ 4,939,028.89
5₹ 4,939,028.89₹ 46,350.62₹ 30,868.93₹ 15,481.69₹ 4,923,547.20
6₹ 4,923,547.20₹ 46,350.62₹ 30,772.17₹ 15,578.45₹ 4,907,968.76
7₹ 4,907,968.76₹ 46,350.62₹ 30,674.80₹ 15,675.81₹ 4,892,292.94
8₹ 4,892,292.94₹ 46,350.62₹ 30,576.83₹ 15,773.79₹ 4,876,519.16
9₹ 4,876,519.16₹ 46,350.62₹ 30,478.24₹ 15,872.37₹ 4,860,646.78
10₹ 4,860,646.78₹ 46,350.62₹ 30,379.04₹ 15,971.58₹ 4,844,675.21
11₹ 4,844,675.21₹ 46,350.62₹ 30,279.22₹ 16,071.40₹ 4,828,603.81
12₹ 4,828,603.81₹ 46,350.62₹ 30,178.77₹ 16,171.84₹ 4,812,431.96
13₹ 4,812,431.96₹ 46,350.62₹ 30,077.70₹ 16,272.92₹ 4,796,159.05
14₹ 4,796,159.05₹ 46,350.62₹ 29,975.99₹ 16,374.62₹ 4,779,784.42
15₹ 4,779,784.42₹ 46,350.62₹ 29,873.65₹ 16,476.97₹ 4,763,307.46
16₹ 4,763,307.46₹ 46,350.62₹ 29,770.67₹ 16,579.95₹ 4,746,727.51
17₹ 4,746,727.51₹ 46,350.62₹ 29,667.05₹ 16,683.57₹ 4,730,043.94
18₹ 4,730,043.94₹ 46,350.62₹ 29,562.77₹ 16,787.84₹ 4,713,256.10
19₹ 4,713,256.10₹ 46,350.62₹ 29,457.85₹ 16,892.77₹ 4,696,363.33
20₹ 4,696,363.33₹ 46,350.62₹ 29,352.27₹ 16,998.35₹ 4,679,364.98
21₹ 4,679,364.98₹ 46,350.62₹ 29,246.03₹ 17,104.59₹ 4,662,260.40
22₹ 4,662,260.40₹ 46,350.62₹ 29,139.13₹ 17,211.49₹ 4,645,048.90
23₹ 4,645,048.90₹ 46,350.62₹ 29,031.56₹ 17,319.06₹ 4,627,729.84
24₹ 4,627,729.84₹ 46,350.62₹ 28,923.31₹ 17,427.31₹ 4,610,302.54
25₹ 4,610,302.54₹ 46,350.62₹ 28,814.39₹ 17,536.23₹ 4,592,766.31
26₹ 4,592,766.31₹ 46,350.62₹ 28,704.79₹ 17,645.83₹ 4,575,120.48
27₹ 4,575,120.48₹ 46,350.62₹ 28,594.50₹ 17,756.12₹ 4,557,364.36
28₹ 4,557,364.36₹ 46,350.62₹ 28,483.53₹ 17,867.09₹ 4,539,497.27
29₹ 4,539,497.27₹ 46,350.62₹ 28,371.86₹ 17,978.76₹ 4,521,518.51
30₹ 4,521,518.51₹ 46,350.62₹ 28,259.49₹ 18,091.13₹ 4,503,427.39
31₹ 4,503,427.39₹ 46,350.62₹ 28,146.42₹ 18,204.20₹ 4,485,223.19
32₹ 4,485,223.19₹ 46,350.62₹ 28,032.64₹ 18,317.97₹ 4,466,905.22
33₹ 4,466,905.22₹ 46,350.62₹ 27,918.16₹ 18,432.46₹ 4,448,472.76
34₹ 4,448,472.76₹ 46,350.62₹ 27,802.95₹ 18,547.66₹ 4,429,925.09
35₹ 4,429,925.09₹ 46,350.62₹ 27,687.03₹ 18,663.59₹ 4,411,261.51
36₹ 4,411,261.51₹ 46,350.62₹ 27,570.38₹ 18,780.23₹ 4,392,481.27
37₹ 4,392,481.27₹ 46,350.62₹ 27,453.01₹ 18,897.61₹ 4,373,583.66
38₹ 4,373,583.66₹ 46,350.62₹ 27,334.90₹ 19,015.72₹ 4,354,567.94
39₹ 4,354,567.94₹ 46,350.62₹ 27,216.05₹ 19,134.57₹ 4,335,433.38
40₹ 4,335,433.38₹ 46,350.62₹ 27,096.46₹ 19,254.16₹ 4,316,179.22
41₹ 4,316,179.22₹ 46,350.62₹ 26,976.12₹ 19,374.50₹ 4,296,804.72
42₹ 4,296,804.72₹ 46,350.62₹ 26,855.03₹ 19,495.59₹ 4,277,309.13
43₹ 4,277,309.13₹ 46,350.62₹ 26,733.18₹ 19,617.44₹ 4,257,691.69
44₹ 4,257,691.69₹ 46,350.62₹ 26,610.57₹ 19,740.04₹ 4,237,951.65
45₹ 4,237,951.65₹ 46,350.62₹ 26,487.20₹ 19,863.42₹ 4,218,088.23
46₹ 4,218,088.23₹ 46,350.62₹ 26,363.05₹ 19,987.57₹ 4,198,100.66
47₹ 4,198,100.66₹ 46,350.62₹ 26,238.13₹ 20,112.49₹ 4,177,988.17
48₹ 4,177,988.17₹ 46,350.62₹ 26,112.43₹ 20,238.19₹ 4,157,749.98
49₹ 4,157,749.98₹ 46,350.62₹ 25,985.94₹ 20,364.68₹ 4,137,385.30
50₹ 4,137,385.30₹ 46,350.62₹ 25,858.66₹ 20,491.96₹ 4,116,893.34
51₹ 4,116,893.34₹ 46,350.62₹ 25,730.58₹ 20,620.03₹ 4,096,273.31
52₹ 4,096,273.31₹ 46,350.62₹ 25,601.71₹ 20,748.91₹ 4,075,524.40
53₹ 4,075,524.40₹ 46,350.62₹ 25,472.03₹ 20,878.59₹ 4,054,645.81
54₹ 4,054,645.81₹ 46,350.62₹ 25,341.54₹ 21,009.08₹ 4,033,636.72
55₹ 4,033,636.72₹ 46,350.62₹ 25,210.23₹ 21,140.39₹ 4,012,496.34
56₹ 4,012,496.34₹ 46,350.62₹ 25,078.10₹ 21,272.52₹ 3,991,223.82
57₹ 3,991,223.82₹ 46,350.62₹ 24,945.15₹ 21,405.47₹ 3,969,818.35
58₹ 3,969,818.35₹ 46,350.62₹ 24,811.36₹ 21,539.25₹ 3,948,279.10
59₹ 3,948,279.10₹ 46,350.62₹ 24,676.74₹ 21,673.87₹ 3,926,605.22
60₹ 3,926,605.22₹ 46,350.62₹ 24,541.28₹ 21,809.34₹ 3,904,795.89
61₹ 3,904,795.89₹ 46,350.62₹ 24,404.97₹ 21,945.64₹ 3,882,850.24
62₹ 3,882,850.24₹ 46,350.62₹ 24,267.81₹ 22,082.80₹ 3,860,767.44
63₹ 3,860,767.44₹ 46,350.62₹ 24,129.80₹ 22,220.82₹ 3,838,546.62
64₹ 3,838,546.62₹ 46,350.62₹ 23,990.92₹ 22,359.70₹ 3,816,186.92
65₹ 3,816,186.92₹ 46,350.62₹ 23,851.17₹ 22,499.45₹ 3,793,687.47
66₹ 3,793,687.47₹ 46,350.62₹ 23,710.55₹ 22,640.07₹ 3,771,047.40
67₹ 3,771,047.40₹ 46,350.62₹ 23,569.05₹ 22,781.57₹ 3,748,265.82
68₹ 3,748,265.82₹ 46,350.62₹ 23,426.66₹ 22,923.96₹ 3,725,341.87
69₹ 3,725,341.87₹ 46,350.62₹ 23,283.39₹ 23,067.23₹ 3,702,274.64
70₹ 3,702,274.64₹ 46,350.62₹ 23,139.22₹ 23,211.40₹ 3,679,063.23
71₹ 3,679,063.23₹ 46,350.62₹ 22,994.15₹ 23,356.47₹ 3,655,706.76
72₹ 3,655,706.76₹ 46,350.62₹ 22,848.17₹ 23,502.45₹ 3,632,204.31
73₹ 3,632,204.31₹ 46,350.62₹ 22,701.28₹ 23,649.34₹ 3,608,554.97
74₹ 3,608,554.97₹ 46,350.62₹ 22,553.47₹ 23,797.15₹ 3,584,757.82
75₹ 3,584,757.82₹ 46,350.62₹ 22,404.74₹ 23,945.88₹ 3,560,811.94
76₹ 3,560,811.94₹ 46,350.62₹ 22,255.07₹ 24,095.54₹ 3,536,716.40
77₹ 3,536,716.40₹ 46,350.62₹ 22,104.48₹ 24,246.14₹ 3,512,470.26
78₹ 3,512,470.26₹ 46,350.62₹ 21,952.94₹ 24,397.68₹ 3,488,072.58
79₹ 3,488,072.58₹ 46,350.62₹ 21,800.45₹ 24,550.16₹ 3,463,522.41
80₹ 3,463,522.41₹ 46,350.62₹ 21,647.02₹ 24,703.60₹ 3,438,818.81
81₹ 3,438,818.81₹ 46,350.62₹ 21,492.62₹ 24,858.00₹ 3,413,960.81
82₹ 3,413,960.81₹ 46,350.62₹ 21,337.26₹ 25,013.36₹ 3,388,947.45
83₹ 3,388,947.45₹ 46,350.62₹ 21,180.92₹ 25,169.70₹ 3,363,777.75
84₹ 3,363,777.75₹ 46,350.62₹ 21,023.61₹ 25,327.01₹ 3,338,450.74
85₹ 3,338,450.74₹ 46,350.62₹ 20,865.32₹ 25,485.30₹ 3,312,965.44
86₹ 3,312,965.44₹ 46,350.62₹ 20,706.03₹ 25,644.58₹ 3,287,320.86
87₹ 3,287,320.86₹ 46,350.62₹ 20,545.76₹ 25,804.86₹ 3,261,515.99
88₹ 3,261,515.99₹ 46,350.62₹ 20,384.47₹ 25,966.14₹ 3,235,549.85
89₹ 3,235,549.85₹ 46,350.62₹ 20,222.19₹ 26,128.43₹ 3,209,421.42
90₹ 3,209,421.42₹ 46,350.62₹ 20,058.88₹ 26,291.73₹ 3,183,129.69
91₹ 3,183,129.69₹ 46,350.62₹ 19,894.56₹ 26,456.06₹ 3,156,673.63
92₹ 3,156,673.63₹ 46,350.62₹ 19,729.21₹ 26,621.41₹ 3,130,052.22
93₹ 3,130,052.22₹ 46,350.62₹ 19,562.83₹ 26,787.79₹ 3,103,264.43
94₹ 3,103,264.43₹ 46,350.62₹ 19,395.40₹ 26,955.22₹ 3,076,309.21
95₹ 3,076,309.21₹ 46,350.62₹ 19,226.93₹ 27,123.69₹ 3,049,185.53
96₹ 3,049,185.53₹ 46,350.62₹ 19,057.41₹ 27,293.21₹ 3,021,892.32
97₹ 3,021,892.32₹ 46,350.62₹ 18,886.83₹ 27,463.79₹ 2,994,428.53
98₹ 2,994,428.53₹ 46,350.62₹ 18,715.18₹ 27,635.44₹ 2,966,793.09
99₹ 2,966,793.09₹ 46,350.62₹ 18,542.46₹ 27,808.16₹ 2,938,984.93
100₹ 2,938,984.93₹ 46,350.62₹ 18,368.66₹ 27,981.96₹ 2,911,002.97
101₹ 2,911,002.97₹ 46,350.62₹ 18,193.77₹ 28,156.85₹ 2,882,846.12
102₹ 2,882,846.12₹ 46,350.62₹ 18,017.79₹ 28,332.83₹ 2,854,513.29
103₹ 2,854,513.29₹ 46,350.62₹ 17,840.71₹ 28,509.91₹ 2,826,003.38
104₹ 2,826,003.38₹ 46,350.62₹ 17,662.52₹ 28,688.10₹ 2,797,315.28
105₹ 2,797,315.28₹ 46,350.62₹ 17,483.22₹ 28,867.40₹ 2,768,447.88
106₹ 2,768,447.88₹ 46,350.62₹ 17,302.80₹ 29,047.82₹ 2,739,400.06
107₹ 2,739,400.06₹ 46,350.62₹ 17,121.25₹ 29,229.37₹ 2,710,170.70
108₹ 2,710,170.70₹ 46,350.62₹ 16,938.57₹ 29,412.05₹ 2,680,758.64
109₹ 2,680,758.64₹ 46,350.62₹ 16,754.74₹ 29,595.88₹ 2,651,162.77
110₹ 2,651,162.77₹ 46,350.62₹ 16,569.77₹ 29,780.85₹ 2,621,381.92
111₹ 2,621,381.92₹ 46,350.62₹ 16,383.64₹ 29,966.98₹ 2,591,414.94
112₹ 2,591,414.94₹ 46,350.62₹ 16,196.34₹ 30,154.27₹ 2,561,260.66
113₹ 2,561,260.66₹ 46,350.62₹ 16,007.88₹ 30,342.74₹ 2,530,917.92
114₹ 2,530,917.92₹ 46,350.62₹ 15,818.24₹ 30,532.38₹ 2,500,385.54
115₹ 2,500,385.54₹ 46,350.62₹ 15,627.41₹ 30,723.21₹ 2,469,662.33
116₹ 2,469,662.33₹ 46,350.62₹ 15,435.39₹ 30,915.23₹ 2,438,747.11
117₹ 2,438,747.11₹ 46,350.62₹ 15,242.17₹ 31,108.45₹ 2,407,638.66
118₹ 2,407,638.66₹ 46,350.62₹ 15,047.74₹ 31,302.88₹ 2,376,335.78
119₹ 2,376,335.78₹ 46,350.62₹ 14,852.10₹ 31,498.52₹ 2,344,837.26
120₹ 2,344,837.26₹ 46,350.62₹ 14,655.23₹ 31,695.39₹ 2,313,141.88
121₹ 2,313,141.88₹ 46,350.62₹ 14,457.14₹ 31,893.48₹ 2,281,248.39
122₹ 2,281,248.39₹ 46,350.62₹ 14,257.80₹ 32,092.82₹ 2,249,155.58
123₹ 2,249,155.58₹ 46,350.62₹ 14,057.22₹ 32,293.40₹ 2,216,862.18
124₹ 2,216,862.18₹ 46,350.62₹ 13,855.39₹ 32,495.23₹ 2,184,366.95
125₹ 2,184,366.95₹ 46,350.62₹ 13,652.29₹ 32,698.32₹ 2,151,668.63
126₹ 2,151,668.63₹ 46,350.62₹ 13,447.93₹ 32,902.69₹ 2,118,765.94
127₹ 2,118,765.94₹ 46,350.62₹ 13,242.29₹ 33,108.33₹ 2,085,657.61
128₹ 2,085,657.61₹ 46,350.62₹ 13,035.36₹ 33,315.26₹ 2,052,342.35
129₹ 2,052,342.35₹ 46,350.62₹ 12,827.14₹ 33,523.48₹ 2,018,818.87
130₹ 2,018,818.87₹ 46,350.62₹ 12,617.62₹ 33,733.00₹ 1,985,085.87
131₹ 1,985,085.87₹ 46,350.62₹ 12,406.79₹ 33,943.83₹ 1,951,142.04
132₹ 1,951,142.04₹ 46,350.62₹ 12,194.64₹ 34,155.98₹ 1,916,986.06
133₹ 1,916,986.06₹ 46,350.62₹ 11,981.16₹ 34,369.46₹ 1,882,616.61
134₹ 1,882,616.61₹ 46,350.62₹ 11,766.35₹ 34,584.26₹ 1,848,032.34
135₹ 1,848,032.34₹ 46,350.62₹ 11,550.20₹ 34,800.42₹ 1,813,231.93
136₹ 1,813,231.93₹ 46,350.62₹ 11,332.70₹ 35,017.92₹ 1,778,214.01
137₹ 1,778,214.01₹ 46,350.62₹ 11,113.84₹ 35,236.78₹ 1,742,977.23
138₹ 1,742,977.23₹ 46,350.62₹ 10,893.61₹ 35,457.01₹ 1,707,520.22
139₹ 1,707,520.22₹ 46,350.62₹ 10,672.00₹ 35,678.62₹ 1,671,841.60
140₹ 1,671,841.60₹ 46,350.62₹ 10,449.01₹ 35,901.61₹ 1,635,939.99
141₹ 1,635,939.99₹ 46,350.62₹ 10,224.62₹ 36,125.99₹ 1,599,814.00
142₹ 1,599,814.00₹ 46,350.62₹ 9,998.84₹ 36,351.78₹ 1,563,462.22
143₹ 1,563,462.22₹ 46,350.62₹ 9,771.64₹ 36,578.98₹ 1,526,883.24
144₹ 1,526,883.24₹ 46,350.62₹ 9,543.02₹ 36,807.60₹ 1,490,075.64
145₹ 1,490,075.64₹ 46,350.62₹ 9,312.97₹ 37,037.65₹ 1,453,038.00
146₹ 1,453,038.00₹ 46,350.62₹ 9,081.49₹ 37,269.13₹ 1,415,768.87
147₹ 1,415,768.87₹ 46,350.62₹ 8,848.56₹ 37,502.06₹ 1,378,266.80
148₹ 1,378,266.80₹ 46,350.62₹ 8,614.17₹ 37,736.45₹ 1,340,530.35
149₹ 1,340,530.35₹ 46,350.62₹ 8,378.31₹ 37,972.30₹ 1,302,558.05
150₹ 1,302,558.05₹ 46,350.62₹ 8,140.99₹ 38,209.63₹ 1,264,348.42
151₹ 1,264,348.42₹ 46,350.62₹ 7,902.18₹ 38,448.44₹ 1,225,899.98
152₹ 1,225,899.98₹ 46,350.62₹ 7,661.87₹ 38,688.74₹ 1,187,211.24
153₹ 1,187,211.24₹ 46,350.62₹ 7,420.07₹ 38,930.55₹ 1,148,280.69
154₹ 1,148,280.69₹ 46,350.62₹ 7,176.75₹ 39,173.86₹ 1,109,106.82
155₹ 1,109,106.82₹ 46,350.62₹ 6,931.92₹ 39,418.70₹ 1,069,688.12
156₹ 1,069,688.12₹ 46,350.62₹ 6,685.55₹ 39,665.07₹ 1,030,023.06
157₹ 1,030,023.06₹ 46,350.62₹ 6,437.64₹ 39,912.97₹ 990,110.08
158₹ 990,110.08₹ 46,350.62₹ 6,188.19₹ 40,162.43₹ 949,947.65
159₹ 949,947.65₹ 46,350.62₹ 5,937.17₹ 40,413.45₹ 909,534.21
160₹ 909,534.21₹ 46,350.62₹ 5,684.59₹ 40,666.03₹ 868,868.18
161₹ 868,868.18₹ 46,350.62₹ 5,430.43₹ 40,920.19₹ 827,947.99
162₹ 827,947.99₹ 46,350.62₹ 5,174.67₹ 41,175.94₹ 786,772.04
163₹ 786,772.04₹ 46,350.62₹ 4,917.33₹ 41,433.29₹ 745,338.75
164₹ 745,338.75₹ 46,350.62₹ 4,658.37₹ 41,692.25₹ 703,646.50
165₹ 703,646.50₹ 46,350.62₹ 4,397.79₹ 41,952.83₹ 661,693.67
166₹ 661,693.67₹ 46,350.62₹ 4,135.59₹ 42,215.03₹ 619,478.64
167₹ 619,478.64₹ 46,350.62₹ 3,871.74₹ 42,478.88₹ 576,999.76
168₹ 576,999.76₹ 46,350.62₹ 3,606.25₹ 42,744.37₹ 534,255.39
169₹ 534,255.39₹ 46,350.62₹ 3,339.10₹ 43,011.52₹ 491,243.87
170₹ 491,243.87₹ 46,350.62₹ 3,070.27₹ 43,280.34₹ 447,963.53
171₹ 447,963.53₹ 46,350.62₹ 2,799.77₹ 43,550.85₹ 404,412.68
172₹ 404,412.68₹ 46,350.62₹ 2,527.58₹ 43,823.04₹ 360,589.64
173₹ 360,589.64₹ 46,350.62₹ 2,253.69₹ 44,096.93₹ 316,492.71
174₹ 316,492.71₹ 46,350.62₹ 1,978.08₹ 44,372.54₹ 272,120.17
175₹ 272,120.17₹ 46,350.62₹ 1,700.75₹ 44,649.87₹ 227,470.31
176₹ 227,470.31₹ 46,350.62₹ 1,421.69₹ 44,928.93₹ 182,541.38
177₹ 182,541.38₹ 46,350.62₹ 1,140.88₹ 45,209.73₹ 137,331.64
178₹ 137,331.64₹ 46,350.62₹ 858.32₹ 45,492.30₹ 91,839.35
179₹ 91,839.35₹ 46,350.62₹ 574.00₹ 45,776.62₹ 46,062.73
180₹ 46,062.73₹ 46,350.62₹ 287.89₹ 46,062.73₹ 0.00

Leave a comment